⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀         ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀

5528 lines
443 KiB

  1. SolidWorks IGES file using analytic representation for surfaces S 1
  2. 1H,,1H;,175HT?PDL?..??N??????????????8?????????????�?????????????�??????G 1
  3. ��???????????????????????????????????????????????????��??????�??????????G 2
  4. ???�?????????????8???????????????N?..SLDPRT,236HC:\O\O_AIDIV_O_VIDIA_O\OG 3
  5. _SKROWDILOS_O_SOLIDWORKS_O\?GI..T?PDL?..??N??????????????8?????????????�G 4
  6. ?????????????�??????��??????????????????????????????????????????????????G 5
  7. ?��??????�?????????????�?????????????8???????????????N?..SLDPRT..IGS, G 6
  8. 15HSolidWorks 2020,15HSolidWorks 2020,32,308,15,308,15,175HT?PDL?..??N??G 7
  9. ????????????8?????????????�?????????????�??????��???????????????????????G 8
  10. ????????????????????????????��??????�?????????????�?????????????8???????G 9
  11. ????????N?..SLDPRT,1.,2,2HMM,50,0.125,13H210408.143103,1E-08,499990., G 10
  12. 13HAdministrator,,11,0,13H210408.143103; G 11
  13. 314 1 0 0 0 00000200D 1
  14. 314 0 8 1 0 0D 2
  15. 128 2 0 0 0 01010000D 3
  16. 128 0 0 106 0 0D 4
  17. 126 108 0 0 0 01010500D 5
  18. 126 0 0 2 0 0D 6
  19. 126 110 0 0 0 01010000D 7
  20. 126 0 0 40 0 0D 8
  21. 142 150 0 0 0 00010500D 9
  22. 142 0 0 1 0 0D 10
  23. 126 151 0 0 0 01010500D 11
  24. 126 0 0 2 0 0D 12
  25. 126 153 0 0 0 01010000D 13
  26. 126 0 0 10 0 0D 14
  27. 126 163 0 0 0 01010500D 15
  28. 126 0 0 2 0 0D 16
  29. 126 165 0 0 0 01010000D 17
  30. 126 0 0 10 0 0D 18
  31. 126 175 0 0 0 01010500D 19
  32. 126 0 0 2 0 0D 20
  33. 126 177 0 0 0 01010000D 21
  34. 126 0 0 28 0 0D 22
  35. 102 205 0 0 0 01010500D 23
  36. 102 0 0 1 0 0D 24
  37. 102 206 0 0 0 01010000D 25
  38. 102 0 0 1 0 0D 26
  39. 142 207 0 0 0 00010500D 27
  40. 142 0 0 1 0 0D 28
  41. 144 208 0 0 0 00000000D 29
  42. 144 0 -1 1 0 0D 30
  43. 128 209 0 0 0 01010000D 31
  44. 128 0 0 5 0 0D 32
  45. 126 214 0 0 0 01010500D 33
  46. 126 0 0 12 0 0D 34
  47. 126 226 0 0 0 01010000D 35
  48. 126 0 0 12 0 0D 36
  49. 126 238 0 0 0 01010500D 37
  50. 126 0 0 12 0 0D 38
  51. 126 250 0 0 0 01010000D 39
  52. 126 0 0 10 0 0D 40
  53. 126 260 0 0 0 01010500D 41
  54. 126 0 0 12 0 0D 42
  55. 126 272 0 0 0 01010000D 43
  56. 126 0 0 10 0 0D 44
  57. 126 282 0 0 0 01010500D 45
  58. 126 0 0 22 0 0D 46
  59. 124 304 0 0 0 00000000D 47
  60. 124 0 0 4 0 0D 48
  61. 100 308 0 0 0 47 01010000D 49
  62. 100 0 0 2 0 0D 50
  63. 102 310 0 0 0 01010500D 51
  64. 102 0 0 1 0 0D 52
  65. 102 311 0 0 0 01010000D 53
  66. 102 0 0 1 0 0D 54
  67. 142 312 0 0 0 00010500D 55
  68. 142 0 0 1 0 0D 56
  69. 144 313 0 0 0 00000000D 57
  70. 144 0 -1 1 0 0D 58
  71. 128 314 0 0 0 01010000D 59
  72. 128 0 0 5 0 0D 60
  73. 126 319 0 0 0 01010500D 61
  74. 126 0 0 12 0 0D 62
  75. 126 331 0 0 0 01010000D 63
  76. 126 0 0 10 0 0D 64
  77. 126 341 0 0 0 01010500D 65
  78. 126 0 0 22 0 0D 66
  79. 124 363 0 0 0 00000000D 67
  80. 124 0 0 5 0 0D 68
  81. 100 368 0 0 0 67 01010000D 69
  82. 100 0 0 2 0 0D 70
  83. 126 370 0 0 0 01010500D 71
  84. 126 0 0 12 0 0D 72
  85. 126 382 0 0 0 01010000D 73
  86. 126 0 0 10 0 0D 74
  87. 126 392 0 0 0 01010500D 75
  88. 126 0 0 12 0 0D 76
  89. 126 404 0 0 0 01010000D 77
  90. 126 0 0 14 0 0D 78
  91. 102 418 0 0 0 01010500D 79
  92. 102 0 0 1 0 0D 80
  93. 102 419 0 0 0 01010000D 81
  94. 102 0 0 1 0 0D 82
  95. 142 420 0 0 0 00010500D 83
  96. 142 0 0 1 0 0D 84
  97. 144 421 0 0 0 00000000D 85
  98. 144 0 -1 1 0 0D 86
  99. 128 422 0 0 0 01010000D 87
  100. 128 0 0 106 0 0D 88
  101. 126 528 0 0 0 01010500D 89
  102. 126 0 0 2 0 0D 90
  103. 126 530 0 0 0 01010000D 91
  104. 126 0 0 10 0 0D 92
  105. 126 540 0 0 0 01010500D 93
  106. 126 0 0 2 0 0D 94
  107. 126 542 0 0 0 01010000D 95
  108. 126 0 0 10 0 0D 96
  109. 126 552 0 0 0 01010500D 97
  110. 126 0 0 2 0 0D 98
  111. 126 554 0 0 0 01010000D 99
  112. 126 0 0 29 0 0D 100
  113. 102 583 0 0 0 01010500D 101
  114. 102 0 0 1 0 0D 102
  115. 102 584 0 0 0 01010000D 103
  116. 102 0 0 1 0 0D 104
  117. 142 585 0 0 0 00010500D 105
  118. 142 0 0 1 0 0D 106
  119. 126 586 0 0 0 01010500D 107
  120. 126 0 0 2 0 0D 108
  121. 126 588 0 0 0 01010000D 109
  122. 126 0 0 40 0 0D 110
  123. 142 628 0 0 0 00010500D 111
  124. 142 0 0 1 0 0D 112
  125. 144 629 0 0 0 00000000D 113
  126. 144 0 -1 1 0 0D 114
  127. 128 630 0 0 0 01010000D 115
  128. 128 0 0 5 0 0D 116
  129. 126 635 0 0 0 01010500D 117
  130. 126 0 0 22 0 0D 118
  131. 124 657 0 0 0 00000000D 119
  132. 124 0 0 5 0 0D 120
  133. 100 662 0 0 0 119 01010000D 121
  134. 100 0 0 2 0 0D 122
  135. 126 664 0 0 0 01010500D 123
  136. 126 0 0 12 0 0D 124
  137. 126 676 0 0 0 01010000D 125
  138. 126 0 0 10 0 0D 126
  139. 126 686 0 0 0 01010500D 127
  140. 126 0 0 12 0 0D 128
  141. 126 698 0 0 0 01010000D 129
  142. 126 0 0 10 0 0D 130
  143. 126 708 0 0 0 01010500D 131
  144. 126 0 0 12 0 0D 132
  145. 126 720 0 0 0 01010000D 133
  146. 126 0 0 14 0 0D 134
  147. 102 734 0 0 0 01010500D 135
  148. 102 0 0 1 0 0D 136
  149. 102 735 0 0 0 01010000D 137
  150. 102 0 0 1 0 0D 138
  151. 142 736 0 0 0 00010500D 139
  152. 142 0 0 1 0 0D 140
  153. 144 737 0 0 0 00000000D 141
  154. 144 0 -1 1 0 0D 142
  155. 128 738 0 0 0 01010000D 143
  156. 128 0 0 5 0 0D 144
  157. 126 743 0 0 0 01010500D 145
  158. 126 0 0 12 0 0D 146
  159. 126 755 0 0 0 01010000D 147
  160. 126 0 0 12 0 0D 148
  161. 126 767 0 0 0 01010500D 149
  162. 126 0 0 12 0 0D 150
  163. 126 779 0 0 0 01010000D 151
  164. 126 0 0 10 0 0D 152
  165. 126 789 0 0 0 01010500D 153
  166. 126 0 0 22 0 0D 154
  167. 124 811 0 0 0 00000000D 155
  168. 124 0 0 4 0 0D 156
  169. 100 815 0 0 0 155 01010000D 157
  170. 100 0 0 2 0 0D 158
  171. 126 817 0 0 0 01010500D 159
  172. 126 0 0 12 0 0D 160
  173. 126 829 0 0 0 01010000D 161
  174. 126 0 0 10 0 0D 162
  175. 102 839 0 0 0 01010500D 163
  176. 102 0 0 1 0 0D 164
  177. 102 840 0 0 0 01010000D 165
  178. 102 0 0 1 0 0D 166
  179. 142 841 0 0 0 00010500D 167
  180. 142 0 0 1 0 0D 168
  181. 144 842 0 0 0 00000000D 169
  182. 144 0 -1 1 0 0D 170
  183. 128 843 0 0 0 01010000D 171
  184. 128 0 0 5 0 0D 172
  185. 126 848 0 0 0 01010500D 173
  186. 126 0 0 7 0 0D 174
  187. 126 855 0 0 0 01010000D 175
  188. 126 0 0 10 0 0D 176
  189. 126 865 0 0 0 01010500D 177
  190. 126 0 0 12 0 0D 178
  191. 126 877 0 0 0 01010000D 179
  192. 126 0 0 10 0 0D 180
  193. 126 887 0 0 0 01010500D 181
  194. 126 0 0 12 0 0D 182
  195. 126 899 0 0 0 01010000D 183
  196. 126 0 0 10 0 0D 184
  197. 126 909 0 0 0 01010500D 185
  198. 126 0 0 22 0 0D 186
  199. 124 931 0 0 0 00000000D 187
  200. 124 0 0 4 0 0D 188
  201. 100 935 0 0 0 187 01010000D 189
  202. 100 0 0 2 0 0D 190
  203. 102 937 0 0 0 01010500D 191
  204. 102 0 0 1 0 0D 192
  205. 102 938 0 0 0 01010000D 193
  206. 102 0 0 1 0 0D 194
  207. 142 939 0 0 0 00010500D 195
  208. 142 0 0 1 0 0D 196
  209. 144 940 0 0 0 00000000D 197
  210. 144 0 -1 1 0 0D 198
  211. 128 941 0 0 0 01010000D 199
  212. 128 0 0 5 0 0D 200
  213. 126 946 0 0 0 01010500D 201
  214. 126 0 0 22 0 0D 202
  215. 124 968 0 0 0 00000000D 203
  216. 124 0 0 4 0 0D 204
  217. 100 972 0 0 0 203 01010000D 205
  218. 100 0 0 2 0 0D 206
  219. 126 974 0 0 0 01010500D 207
  220. 126 0 0 10 0 0D 208
  221. 126 984 0 0 0 01010000D 209
  222. 126 0 0 15 0 0D 210
  223. 126 999 0 0 0 01010500D 211
  224. 126 0 0 12 0 0D 212
  225. 126 1011 0 0 0 01010000D 213
  226. 126 0 0 10 0 0D 214
  227. 126 1021 0 0 0 01010500D 215
  228. 126 0 0 7 0 0D 216
  229. 126 1028 0 0 0 01010000D 217
  230. 126 0 0 10 0 0D 218
  231. 102 1038 0 0 0 01010500D 219
  232. 102 0 0 1 0 0D 220
  233. 102 1039 0 0 0 01010000D 221
  234. 102 0 0 1 0 0D 222
  235. 142 1040 0 0 0 00010500D 223
  236. 142 0 0 1 0 0D 224
  237. 144 1041 0 0 0 00000000D 225
  238. 144 0 -1 1 0 0D 226
  239. 128 1042 0 0 0 01010000D 227
  240. 128 0 0 51 0 0D 228
  241. 126 1093 0 0 0 01010500D 229
  242. 126 0 0 2 0 0D 230
  243. 124 1095 0 0 0 00000000D 231
  244. 124 0 0 4 0 0D 232
  245. 100 1099 0 0 0 231 01010000D 233
  246. 100 0 0 2 0 0D 234
  247. 126 1101 0 0 0 01010500D 235
  248. 126 0 0 2 0 0D 236
  249. 126 1103 0 0 0 01010000D 237
  250. 126 0 0 28 0 0D 238
  251. 126 1131 0 0 0 01010500D 239
  252. 126 0 0 2 0 0D 240
  253. 124 1133 0 0 0 00000000D 241
  254. 124 0 0 5 0 0D 242
  255. 100 1138 0 0 0 241 01010000D 243
  256. 100 0 0 2 0 0D 244
  257. 126 1140 0 0 0 01010500D 245
  258. 126 0 0 2 0 0D 246
  259. 126 1142 0 0 0 01010000D 247
  260. 126 0 0 29 0 0D 248
  261. 102 1171 0 0 0 01010500D 249
  262. 102 0 0 1 0 0D 250
  263. 102 1172 0 0 0 01010000D 251
  264. 102 0 0 1 0 0D 252
  265. 142 1173 0 0 0 00010500D 253
  266. 142 0 0 1 0 0D 254
  267. 144 1174 0 0 0 00000000D 255
  268. 144 0 -1 1 0 0D 256
  269. 128 1175 0 0 0 01010000D 257
  270. 128 0 0 30 0 0D 258
  271. 126 1205 0 0 0 01010500D 259
  272. 126 0 0 2 0 0D 260
  273. 124 1207 0 0 0 00000000D 261
  274. 124 0 0 4 0 0D 262
  275. 100 1211 0 0 0 261 01010000D 263
  276. 100 0 0 2 0 0D 264
  277. 126 1213 0 0 0 01010500D 265
  278. 126 0 0 2 0 0D 266
  279. 100 1215 0 0 0 01010000D 267
  280. 100 0 0 2 0 0D 268
  281. 126 1217 0 0 0 01010500D 269
  282. 126 0 0 2 0 0D 270
  283. 126 1219 0 0 0 01010000D 271
  284. 126 0 0 7 0 0D 272
  285. 126 1226 0 0 0 01010500D 273
  286. 126 0 0 2 0 0D 274
  287. 124 1228 0 0 0 00000000D 275
  288. 124 0 0 4 0 0D 276
  289. 100 1232 0 0 0 275 01010000D 277
  290. 100 0 0 2 0 0D 278
  291. 126 1234 0 0 0 01010500D 279
  292. 126 0 0 2 0 0D 280
  293. 126 1236 0 0 0 01010000D 281
  294. 126 0 0 8 0 0D 282
  295. 126 1244 0 0 0 01010500D 283
  296. 126 0 0 2 0 0D 284
  297. 124 1246 0 0 0 00000000D 285
  298. 124 0 0 5 0 0D 286
  299. 100 1251 0 0 0 285 01010000D 287
  300. 100 0 0 2 0 0D 288
  301. 102 1253 0 0 0 01010500D 289
  302. 102 0 0 1 0 0D 290
  303. 102 1254 0 0 0 01010000D 291
  304. 102 0 0 1 0 0D 292
  305. 142 1255 0 0 0 00010500D 293
  306. 142 0 0 1 0 0D 294
  307. 144 1256 0 0 0 00000000D 295
  308. 144 0 -1 1 0 0D 296
  309. 128 1257 0 0 0 01010000D 297
  310. 128 0 0 29 0 0D 298
  311. 126 1286 0 0 0 01010500D 299
  312. 126 0 0 2 0 0D 300
  313. 124 1288 0 0 0 00000000D 301
  314. 124 0 0 4 0 0D 302
  315. 100 1292 0 0 0 301 01010000D 303
  316. 100 0 0 2 0 0D 304
  317. 126 1294 0 0 0 01010500D 305
  318. 126 0 0 2 0 0D 306
  319. 126 1296 0 0 0 01010000D 307
  320. 126 0 0 7 0 0D 308
  321. 126 1303 0 0 0 01010500D 309
  322. 126 0 0 2 0 0D 310
  323. 126 1305 0 0 0 01010000D 311
  324. 126 0 0 22 0 0D 312
  325. 126 1327 0 0 0 01010500D 313
  326. 126 0 0 2 0 0D 314
  327. 124 1329 0 0 0 00000000D 315
  328. 124 0 0 4 0 0D 316
  329. 100 1333 0 0 0 315 01010000D 317
  330. 100 0 0 2 0 0D 318
  331. 126 1335 0 0 0 01010500D 319
  332. 126 0 0 2 0 0D 320
  333. 126 1337 0 0 0 01010000D 321
  334. 126 0 0 23 0 0D 322
  335. 126 1360 0 0 0 01010500D 323
  336. 126 0 0 2 0 0D 324
  337. 126 1362 0 0 0 01010000D 325
  338. 126 0 0 7 0 0D 326
  339. 102 1369 0 0 0 01010500D 327
  340. 102 0 0 1 0 0D 328
  341. 102 1370 0 0 0 01010000D 329
  342. 102 0 0 1 0 0D 330
  343. 142 1371 0 0 0 00010500D 331
  344. 142 0 0 1 0 0D 332
  345. 144 1372 0 0 0 00000000D 333
  346. 144 0 -1 1 0 0D 334
  347. 128 1373 0 0 0 01010000D 335
  348. 128 0 0 29 0 0D 336
  349. 126 1402 0 0 0 01010500D 337
  350. 126 0 0 2 0 0D 338
  351. 124 1404 0 0 0 00000000D 339
  352. 124 0 0 4 0 0D 340
  353. 100 1408 0 0 0 339 01010000D 341
  354. 100 0 0 2 0 0D 342
  355. 126 1410 0 0 0 01010500D 343
  356. 126 0 0 2 0 0D 344
  357. 126 1412 0 0 0 01010000D 345
  358. 126 0 0 7 0 0D 346
  359. 126 1419 0 0 0 01010500D 347
  360. 126 0 0 2 0 0D 348
  361. 100 1421 0 0 0 01010000D 349
  362. 100 0 0 2 0 0D 350
  363. 126 1423 0 0 0 01010500D 351
  364. 126 0 0 2 0 0D 352
  365. 124 1425 0 0 0 00000000D 353
  366. 124 0 0 4 0 0D 354
  367. 100 1429 0 0 0 353 01010000D 355
  368. 100 0 0 2 0 0D 356
  369. 126 1431 0 0 0 01010500D 357
  370. 126 0 0 2 0 0D 358
  371. 124 1433 0 0 0 00000000D 359
  372. 124 0 0 4 0 0D 360
  373. 100 1437 0 0 0 359 01010000D 361
  374. 100 0 0 2 0 0D 362
  375. 126 1439 0 0 0 01010500D 363
  376. 126 0 0 2 0 0D 364
  377. 126 1441 0 0 0 01010000D 365
  378. 126 0 0 9 0 0D 366
  379. 102 1450 0 0 0 01010500D 367
  380. 102 0 0 1 0 0D 368
  381. 102 1451 0 0 0 01010000D 369
  382. 102 0 0 1 0 0D 370
  383. 142 1452 0 0 0 00010500D 371
  384. 142 0 0 1 0 0D 372
  385. 144 1453 0 0 0 00000000D 373
  386. 144 0 -1 1 0 0D 374
  387. 128 1454 0 0 0 01010000D 375
  388. 128 0 0 51 0 0D 376
  389. 126 1505 0 0 0 01010500D 377
  390. 126 0 0 2 0 0D 378
  391. 124 1507 0 0 0 00000000D 379
  392. 124 0 0 4 0 0D 380
  393. 100 1511 0 0 0 379 01010000D 381
  394. 100 0 0 2 0 0D 382
  395. 126 1513 0 0 0 01010500D 383
  396. 126 0 0 2 0 0D 384
  397. 126 1515 0 0 0 01010000D 385
  398. 126 0 0 13 0 0D 386
  399. 126 1528 0 0 0 01010500D 387
  400. 126 0 0 2 0 0D 388
  401. 124 1530 0 0 0 00000000D 389
  402. 124 0 0 5 0 0D 390
  403. 100 1535 0 0 0 389 01010000D 391
  404. 100 0 0 2 0 0D 392
  405. 126 1537 0 0 0 01010500D 393
  406. 126 0 0 2 0 0D 394
  407. 126 1539 0 0 0 01010000D 395
  408. 126 0 0 14 0 0D 396
  409. 102 1553 0 0 0 01010500D 397
  410. 102 0 0 1 0 0D 398
  411. 102 1554 0 0 0 01010000D 399
  412. 102 0 0 1 0 0D 400
  413. 142 1555 0 0 0 00010500D 401
  414. 142 0 0 1 0 0D 402
  415. 144 1556 0 0 0 00000000D 403
  416. 144 0 -1 1 0 0D 404
  417. 128 1557 0 0 0 01010000D 405
  418. 128 0 0 30 0 0D 406
  419. 126 1587 0 0 0 01010500D 407
  420. 126 0 0 2 0 0D 408
  421. 124 1589 0 0 0 00000000D 409
  422. 124 0 0 4 0 0D 410
  423. 100 1593 0 0 0 409 01010000D 411
  424. 100 0 0 2 0 0D 412
  425. 126 1595 0 0 0 01010500D 413
  426. 126 0 0 2 0 0D 414
  427. 100 1597 0 0 0 01010000D 415
  428. 100 0 0 2 0 0D 416
  429. 126 1599 0 0 0 01010500D 417
  430. 126 0 0 2 0 0D 418
  431. 126 1601 0 0 0 01010000D 419
  432. 126 0 0 7 0 0D 420
  433. 126 1608 0 0 0 01010500D 421
  434. 126 0 0 2 0 0D 422
  435. 124 1610 0 0 0 00000000D 423
  436. 124 0 0 4 0 0D 424
  437. 100 1614 0 0 0 423 01010000D 425
  438. 100 0 0 2 0 0D 426
  439. 126 1616 0 0 0 01010500D 427
  440. 126 0 0 2 0 0D 428
  441. 126 1618 0 0 0 01010000D 429
  442. 126 0 0 5 0 0D 430
  443. 126 1623 0 0 0 01010500D 431
  444. 126 0 0 2 0 0D 432
  445. 124 1625 0 0 0 00000000D 433
  446. 124 0 0 4 0 0D 434
  447. 100 1629 0 0 0 433 01010000D 435
  448. 100 0 0 2 0 0D 436
  449. 102 1631 0 0 0 01010500D 437
  450. 102 0 0 1 0 0D 438
  451. 102 1632 0 0 0 01010000D 439
  452. 102 0 0 1 0 0D 440
  453. 142 1633 0 0 0 00010500D 441
  454. 142 0 0 1 0 0D 442
  455. 144 1634 0 0 0 00000000D 443
  456. 144 0 -1 1 0 0D 444
  457. 128 1635 0 0 0 01010000D 445
  458. 128 0 0 30 0 0D 446
  459. 126 1665 0 0 0 01010500D 447
  460. 126 0 0 2 0 0D 448
  461. 124 1667 0 0 0 00000000D 449
  462. 124 0 0 4 0 0D 450
  463. 100 1671 0 0 0 449 01010000D 451
  464. 100 0 0 2 0 0D 452
  465. 126 1673 0 0 0 01010500D 453
  466. 126 0 0 7 0 0D 454
  467. 126 1680 0 0 0 01010000D 455
  468. 126 0 0 17 0 0D 456
  469. 126 1697 0 0 0 01010500D 457
  470. 126 0 0 2 0 0D 458
  471. 124 1699 0 0 0 00000000D 459
  472. 124 0 0 4 0 0D 460
  473. 100 1703 0 0 0 459 01010000D 461
  474. 100 0 0 2 0 0D 462
  475. 126 1705 0 0 0 01010500D 463
  476. 126 0 0 2 0 0D 464
  477. 126 1707 0 0 0 01010000D 465
  478. 126 0 0 22 0 0D 466
  479. 102 1729 0 0 0 01010500D 467
  480. 102 0 0 1 0 0D 468
  481. 102 1730 0 0 0 01010000D 469
  482. 102 0 0 1 0 0D 470
  483. 142 1731 0 0 0 00010500D 471
  484. 142 0 0 1 0 0D 472
  485. 144 1732 0 0 0 00000000D 473
  486. 144 0 -1 1 0 0D 474
  487. 128 1733 0 0 0 01010000D 475
  488. 128 0 0 30 0 0D 476
  489. 126 1763 0 0 0 01010500D 477
  490. 126 0 0 2 0 0D 478
  491. 124 1765 0 0 0 00000000D 479
  492. 124 0 0 4 0 0D 480
  493. 100 1769 0 0 0 479 01010000D 481
  494. 100 0 0 2 0 0D 482
  495. 126 1771 0 0 0 01010500D 483
  496. 126 0 0 3 0 0D 484
  497. 126 1774 0 0 0 01010000D 485
  498. 126 0 0 5 0 0D 486
  499. 126 1779 0 0 0 01010500D 487
  500. 126 0 0 2 0 0D 488
  501. 124 1781 0 0 0 00000000D 489
  502. 124 0 0 5 0 0D 490
  503. 100 1786 0 0 0 489 01010000D 491
  504. 100 0 0 2 0 0D 492
  505. 126 1788 0 0 0 01010500D 493
  506. 126 0 0 2 0 0D 494
  507. 126 1790 0 0 0 01010000D 495
  508. 126 0 0 7 0 0D 496
  509. 126 1797 0 0 0 01010500D 497
  510. 126 0 0 2 0 0D 498
  511. 100 1799 0 0 0 01010000D 499
  512. 100 0 0 2 0 0D 500
  513. 126 1801 0 0 0 01010500D 501
  514. 126 0 0 2 0 0D 502
  515. 124 1803 0 0 0 00000000D 503
  516. 124 0 0 5 0 0D 504
  517. 100 1808 0 0 0 503 01010000D 505
  518. 100 0 0 2 0 0D 506
  519. 102 1810 0 0 0 01010500D 507
  520. 102 0 0 1 0 0D 508
  521. 102 1811 0 0 0 01010000D 509
  522. 102 0 0 1 0 0D 510
  523. 142 1812 0 0 0 00010500D 511
  524. 142 0 0 1 0 0D 512
  525. 144 1813 0 0 0 00000000D 513
  526. 144 0 -1 1 0 0D 514
  527. 128 1814 0 0 0 01010000D 515
  528. 128 0 0 5 0 0D 516
  529. 126 1819 0 0 0 01010500D 517
  530. 126 0 0 11 0 0D 518
  531. 126 1830 0 0 0 01010000D 519
  532. 126 0 0 10 0 0D 520
  533. 126 1840 0 0 0 01010500D 521
  534. 126 0 0 11 0 0D 522
  535. 126 1851 0 0 0 01010000D 523
  536. 126 0 0 14 0 0D 524
  537. 126 1865 0 0 0 01010500D 525
  538. 126 0 0 22 0 0D 526
  539. 124 1887 0 0 0 00000000D 527
  540. 124 0 0 4 0 0D 528
  541. 100 1891 0 0 0 527 01010000D 529
  542. 100 0 0 2 0 0D 530
  543. 126 1893 0 0 0 01010500D 531
  544. 126 0 0 7 0 0D 532
  545. 126 1900 0 0 0 01010000D 533
  546. 126 0 0 10 0 0D 534
  547. 102 1910 0 0 0 01010500D 535
  548. 102 0 0 1 0 0D 536
  549. 102 1911 0 0 0 01010000D 537
  550. 102 0 0 1 0 0D 538
  551. 142 1912 0 0 0 00010500D 539
  552. 142 0 0 1 0 0D 540
  553. 144 1913 0 0 0 00000000D 541
  554. 144 0 -1 1 0 0D 542
  555. 128 1914 0 0 0 01010000D 543
  556. 128 0 0 5 0 0D 544
  557. 126 1919 0 0 0 01010500D 545
  558. 126 0 0 7 0 0D 546
  559. 126 1926 0 0 0 01010000D 547
  560. 126 0 0 10 0 0D 548
  561. 126 1936 0 0 0 01010500D 549
  562. 126 0 0 22 0 0D 550
  563. 124 1958 0 0 0 00000000D 551
  564. 124 0 0 4 0 0D 552
  565. 100 1962 0 0 0 551 01010000D 553
  566. 100 0 0 2 0 0D 554
  567. 126 1964 0 0 0 01010500D 555
  568. 126 0 0 10 0 0D 556
  569. 126 1974 0 0 0 01010000D 557
  570. 126 0 0 16 0 0D 558
  571. 126 1990 0 0 0 01010500D 559
  572. 126 0 0 12 0 0D 560
  573. 126 2002 0 0 0 01010000D 561
  574. 126 0 0 10 0 0D 562
  575. 102 2012 0 0 0 01010500D 563
  576. 102 0 0 1 0 0D 564
  577. 102 2013 0 0 0 01010000D 565
  578. 102 0 0 1 0 0D 566
  579. 142 2014 0 0 0 00010500D 567
  580. 142 0 0 1 0 0D 568
  581. 144 2015 0 0 0 00000000D 569
  582. 144 0 -1 1 0 0D 570
  583. 110 2016 0 0 0 01010000D 571
  584. 110 0 0 2 0 0D 572
  585. 110 2018 0 0 0 01010000D 573
  586. 110 0 0 2 0 0D 574
  587. 120 2020 0 0 0 01010000D 575
  588. 120 0 0 1 0 0D 576
  589. 126 2021 0 0 0 01010500D 577
  590. 126 0 0 2 0 0D 578
  591. 126 2023 0 0 0 01010000D 579
  592. 126 0 0 17 0 0D 580
  593. 126 2040 0 0 0 01010500D 581
  594. 126 0 0 2 0 0D 582
  595. 126 2042 0 0 0 01010000D 583
  596. 126 0 0 5 0 0D 584
  597. 126 2047 0 0 0 01010500D 585
  598. 126 0 0 2 0 0D 586
  599. 126 2049 0 0 0 01010000D 587
  600. 126 0 0 5 0 0D 588
  601. 126 2054 0 0 0 01010500D 589
  602. 126 0 0 2 0 0D 590
  603. 126 2056 0 0 0 01010000D 591
  604. 126 0 0 17 0 0D 592
  605. 126 2073 0 0 0 01010500D 593
  606. 126 0 0 2 0 0D 594
  607. 126 2075 0 0 0 01010000D 595
  608. 126 0 0 5 0 0D 596
  609. 102 2080 0 0 0 01010500D 597
  610. 102 0 0 1 0 0D 598
  611. 102 2081 0 0 0 01010000D 599
  612. 102 0 0 1 0 0D 600
  613. 142 2082 0 0 0 00010500D 601
  614. 142 0 0 1 0 0D 602
  615. 126 2083 0 0 0 01010500D 603
  616. 126 0 0 2 0 0D 604
  617. 126 2085 0 0 0 01010000D 605
  618. 126 0 0 5 0 0D 606
  619. 126 2090 0 0 0 01010500D 607
  620. 126 0 0 2 0 0D 608
  621. 126 2092 0 0 0 01010000D 609
  622. 126 0 0 5 0 0D 610
  623. 126 2097 0 0 0 01010500D 611
  624. 126 0 0 2 0 0D 612
  625. 126 2099 0 0 0 01010000D 613
  626. 126 0 0 17 0 0D 614
  627. 126 2116 0 0 0 01010500D 615
  628. 126 0 0 2 0 0D 616
  629. 126 2118 0 0 0 01010000D 617
  630. 126 0 0 5 0 0D 618
  631. 126 2123 0 0 0 01010500D 619
  632. 126 0 0 2 0 0D 620
  633. 126 2125 0 0 0 01010000D 621
  634. 126 0 0 17 0 0D 622
  635. 102 2142 0 0 0 01010500D 623
  636. 102 0 0 1 0 0D 624
  637. 102 2143 0 0 0 01010000D 625
  638. 102 0 0 1 0 0D 626
  639. 142 2144 0 0 0 00010500D 627
  640. 142 0 0 1 0 0D 628
  641. 144 2145 0 0 0 00000000D 629
  642. 144 0 -1 1 0 0D 630
  643. 110 2146 0 0 0 01010000D 631
  644. 110 0 0 2 0 0D 632
  645. 110 2148 0 0 0 01010000D 633
  646. 110 0 0 2 0 0D 634
  647. 120 2150 0 0 0 01010000D 635
  648. 120 0 0 1 0 0D 636
  649. 126 2151 0 0 0 01010500D 637
  650. 126 0 0 4 0 0D 638
  651. 126 2155 0 0 0 01010000D 639
  652. 126 0 0 32 0 0D 640
